Different Conditions – All Rooted in Brain Functions
We don’t rely on labels but on specific symptoms of brain function inefficiencies.
Each person is unique. Each brain is unique.
We treat underlying causes. When the cause is overcome, the symptoms disappear
The development of the brain, the central nervous system, may be divided into input functions and output functions. These brain functions are developed (neurodevelopment) in a loop from the brainstem to the cortex and from the cortex to the brainstem.
Neurofeedback and Neurodevelopment Through Movement Programs aim at reorganizing and recovering brain functions at all levels of brain development.
INPUT of information—SENSORY FUNCTIONS
WARNING
These lists only aim at guiding clients in their attempt to understand possible inefficiencies in their brain development (neurodevelopoment functions)
1=NEVER
2=SOMETIMES
3=OFTEN
+3= VERY OFTEN
Auditory- Vestibular Processing |
1-Never |
2-Some |
3-Often |
+3-Very |
Easily distracted by sounds | 1 | 2 | 3 | +3 |
Confuses similar sounding words | 1 | 2 | 3 | +3 |
Listens to music or television at a high volume | 1 | 2 | 3 | +3 |
Hates hair cuts, hair washing or hair being brushed | 1 | 2 | 3 | +3 |
Relaxes when whispered to | 1 | 2 | 3 | +3 |
Intolerant to background noises (radio, fan, dryer…) | 1 | 2 | 3 | +3 |
Talks too loudly ____ or too softly ____or mono-tone___ | 1 | 2 | 3 | +3 |
Sensitive to sounds that don’t bother others | 1 | 2 | 3 | +3 |
Shouts or screams for no apparent reason | 1 | 2 | 3 | +3 |
Leaves off inflectional endings such as “s”, “ed”, etc. | 1 | 2 | 3 | +3 |
Sometimes “turns off” into his/her little world | 1 | 2 | 3 | +3 |
Understands and retains more easily on one-to-one basis | 1 | 2 | 3 | +3 |
Usually says, “What? What did you say?” | 1 | 2 | 3 | +3 |
Is a noisy child: bangs on tables, walls, doors, etc., to create noise | 1 | 2 | 3 | +3 |
Difficulty following sequential instructions or directions | 1 | 2 | 3 | +3 |
Very sensitive to noises from other sources and may over-react | 1 | 2 | 3 | +3 |
Likes to press ears and face against motor devices (Ex: vacuum) | 1 | 2 | 3 | +3 |
Does not react when something is dropped on a tile floor | 1 | 2 | 3 | +3 |
Ear ringing | 1 | 2 | 3 | +3 |
Hearing loss | 1 | 2 | 3 | +3 |
Vestibular Integration |
||||
Dislikes roughhousing, somersaults, being tossed in the air by adults | 1 | 2 | 3 | +3 |
Cannot sit still and fidgets | 1 | 2 | 3 | +3 |
Really likes jumping, crashing into things and falling | 1 | 2 | 3 | +3 |
Becomes anxious when feet leave the ground | 1 | 2 | 3 | +3 |
Fearful of things that move fast | 1 | 2 | 3 | +3 |
Is clumsy | 1 | 2 | 3 | +3 |
Gets car sick during short trip | 1 | 2 | 3 | +3 |
Has poor balance | 1 | 2 | 3 | +3 |
Dislikes swings, carousels, escalators and lifts | 1 | 2 | 3 | +3 |
No fear of heights | 1 | 2 | 3 | +3 |
Poor sense of direction | 1 | 2 | 3 | +3 |
Gets dizzy easily | 1 | 2 | 3 | =3 |
Scattered-brained | 1 | 2 | 3 | +3 |
Difficulty to mentally rotate or reverse objects in space | 1 | 2 | 3 | +3 |
Poor orientation in space (for example following a map) | 1 | 2 | 3 | +3 |
Rocking | 1 | 2 | 3 | +3 |
Spinning | 1 | 2 | 3 | +3 |
Visual Processing |
1-Never |
2-Some |
3-Often |
+3-Very |
Keeps face close to the book or paper (while reading or drawing) | 1 | 2 | 3 | +3 |
Closes or covers one eye or squints, or rubs eyes when reading | 1 | 2 | 3 | +3 |
Difficulty copying from the board at school | 1 | 2 | 3 | +3 |
Tilts his/her head toward one shoulder or rotates his/her head | 1 | 2 | 3 | +3 |
Afraid of heights, stairs, dark, dark tunnels | 1 | 2 | 3 | +3 |
Tires easily, gets fidgety, leaves the task | 1 | 2 | 3 | +3 |
Rocks his body back and forth | 1 | 2 | 3 | +3 |
Complains of eyes burning, or itching, or headaches | 1 | 2 | 3 | +3 |
One or both eyes appear to turn in, out, up, or down | 1 | 2 | 3 | +3 |
Enjoys turning lights on and off or staring at light | 1 | 2 | 3 | +3 |
Complains of headaches after reading or writing | 1 | 2 | 3 | +3 |
Oversensitive to light – complains of stinging | 1 | 2 | 3 | +3 |
Everything must be in order–shoes all in a row in the closet | 1 | 2 | 3 | +3 |
Appears to stare through people or have poor eye contact | 1 | 2 | 3 | +3 |
Seems to bump into things | 1 | 2 | 3 | +3 |
Flaps hands, usually at eye level | 1 | 2 | 3 | +3 |
Is fascinated by things that spin or turn | 1 | 2 | 3 | +3 |
Becomes frustrated when trying to find objects in a messy toy box | 1 | 2 | 3 | +3 |
Loses his/her place, skips lines, re-reads the same word or phrase | 1 | 2 | 3 | +3 |
His/her writing slants uphill or downhill, is too large or too small | 1 | 2 | 3 | +3 |
Blurred vision | 1 | 2 | 3 | +3 |
Double vision | 1 | 2 | 3 | +3 |
Tactility Processing |
1-Never |
2-Some |
3-Often |
+3-Very |
Dislikes being touched | 1 | 2 | 3 | +3 |
Hates hot – hates cold (circle if one more than the other) | 1 | 2 | 3 | +3 |
Over-reacts to minor injuries | 1 | 2 | 3 | +3 |
Hates to have his nails cut | 1 | 2 | 3 | +3 |
Likes furry toys and strokes himself with those | 1 | 2 | 3 | +3 |
Hates rough clothes like woolens, tags | 1 | 2 | 3 | +3 |
Heavy walker | 1 | 2 | 3 | +3 |
Avoids going barefoot (sand, for example) | 1 | 2 | 3 | +3 |
Doesn’t react to ear infections or dentist | 1 | 2 | 3 | +3 |
Loves wrestling or bear hugs | 1 | 2 | 3 | +3 |
Needs to be reminded to wipe his face | 1 | 2 | 3 | +3 |
Ignores bumps and bruises | 1 | 2 | 3 | +3 |
Toe walker | 1 | 2 | 3 | +3 |
Smiles when someone hits him that would normally be painful | 1 | 2 | 3 | +3 |
Picks on scars until they bleed | 1 | 2 | 3 | +3 |
High tolerance for pain (deep level) | 1 | 2 | 3 | +3 |
Very ticklish (especially feet) | 1 | 2 | 3 | +3 |
Difficulty sitting still | 1 | 2 | 3 | +3 |
Dislikes tight clothing or wearing a hat | 1 | 2 | 3 | +3 |
Puts too much food in his/her mouth | 1 | 2 | 3 | +3 |
Dislikes hair being combed or washed | 1 | 2 | 3 | +3 |
Posture always requires a support either sitting or standing | 1 | 2 | 3 | +3 |
Tires easily | 1 | 2 | 3 | +3 |
Cannot lift heavy objects | 1 | 2 | 3 | +3 |
Has difficulty with activities requiring “push-pull” | 1 | 2 | 3 | +3 |
Seems to have weak muscle tone | 1 | 2 | 3 | +3 |
Very tight muscles | 1 | 2 | 3 | +3 |
Grinds teeth (especially at night) | 1 | 2 | 3 | +3 |
Very tight muscles | 1 | 2 | 3 | +3 |
Difficulty gauging distance and/or height | 1 | 2 | 3 | +3 |
Poor orientation in space (for example following a map) | 1 | 2 | 3 | +3 |
Hand flapping | 1 | 2 | 3 | +3 |
Self stimulation | 1 | 2 | 3 | +3 |
Taste Integration |
||||
Eats only bland food or doesn’t chew | 1 | 2 | 3 | +3 |
Loves strong tasting food | 1 | 2 | 3 | +3 |
Doesn’t discriminate food | 1 | 2 | 3 | +3 |
Very selective eater | 1 | 2 | 3 | +3 |
Puts things in his mouth | 1 | 2 | 3 | +3 |
Chews on string, clothing, fingers, etc. | 1 | 2 | 3 | +3 |
Smell Integration |
||||
Smells everything | 1 | 2 | 3 | +3 |
Rubs his face under your arms or on your body | 1 | 2 | 3 | +3 |
Rejects being held | 1 | 2 | 3 | +3 |
Needs to smell his food first or smells everything | 1 | 2 | 3 | +3 |
Very sensitive to smell (avoids smell that he does not like) | 1 | 2 | 3 | +3 |
Smells often his own fingers (or hands) | 1 | 2 | 3 | +3 |
Hands are always in mouth or in the mouth/nose area | 1 | 2 | 3 | +3 |
OUTPUT of information—MOTOR FUNCTIONS |
||||
Mobility Processing (gross motor skills) |
1-Never |
2-Some |
3-Often |
+3-Very |
Early months: 1-18 months | ||||
Slept most of the time on his stomach | 1 | 2 | 3 | +3 |
Slept most of the time on his back | 1 | 2 | 3 | +3 |
Did not roll over easily on his own by 8 months old | 1 | 2 | 3 | +3 |
Late at lifting his head | 1 | 2 | 3 | +3 |
Did not sit independently by 6 months, needed support | 1 | 2 | 3 | +3 |
When the baby sat, he easily fell on his head | 1 | 2 | 3 | +3 |
Did not crawl on his tummy | 1 | 2 | 3 | +3 |
Tummy crawled but only with arms | 1 | 2 | 3 | +3 |
Tummy crawled just with legs | 1 | 2 | 3 | +3 |
Creeping movement on hands-knees (dog walking) but only on one side | 1 | 2 | 3 | +3 |
Seemed stronger on one side of his body | 1 | 2 | 3 | +3 |
Did not walk before two years old | 1 | 2 | 3 | +3 |
Slow progress in learning to balance his walk | 1 | 2 | 3 | +3 |
After 18 months to now |
||||
Falls easily or often | 1 | 2 | 3 | +3 |
Difficulty climbing into things- car seat, box or up onto a chair | 1 | 2 | 3 | +3 |
Pigeon-toed walker | 1 | 2 | 3 | +3 |
Flat-footed walker | 1 | 2 | 3 | +3 |
Toe-walker | 1 | 2 | 3 | +3 |
Knocks his knees as he walks | 1 | 2 | 3 | +3 |
Needs to hold onto something when descending or ascending stairs | 1 | 2 | 3 | +3 |
Bumps often into things | 1 | 2 | 3 | +3 |
Does not jump | 1 | 2 | 3 | +3 |
Cannot skip rope two feet together with rhythm | 1 | 2 | 3 | +3 |
Difficulty climbing a tree | 1 | 2 | 3 | +3 |
Manual Processing (fine motor skills) |
1-Never |
2-Some |
3-Often |
+3-Very |
Difficulty climbing a tree | 1 | 2 | 3 | +3 |
Difficulty using scissors | 1 | 2 | 3 | +3 |
Difficulty throwing a ball | 1 | 2 | 3 | +3 |
Has a weak grasp | 1 | 2 | 3 | +3 |
Picks up objects with fingers and thumb | 1 | 2 | 3 | +3 |
Picks up objects not using hands well | 1 | 2 | 3 | +3 |
Difficulty pulling or pushing something heavy | 1 | 2 | 3 | +3 |
Writes with middle finger | 1 | 2 | 3 | +3 |
Writes with thumb wrapped around the pencil | 1 | 2 | 3 | +3 |
Drops things often | 1 | 2 | 3 | +3 |
Difficulty carrying heavy objects | 1 | 2 | 3 | +3 |
Carry things with shrugged shoulders | 1 | 2 | 3 | +3 |
Difficulty opening drawers | 1 | 2 | 3 | +3 |
Difficulty using a can opener | 1 | 2 | 3 | +3 |
Difficulty opening a door with a key | 1 | 2 | 3 | +3 |
Difficulty opening the lid of jar | 1 | 2 | 3 | +3 |
Difficulty holding a cup (may drop it) | 1 | 2 | 3 | +3 |
Drools beyond 2 years, after teeth have come in | 1 | 2 | 3 | +3 |
Has difficulty holding a hockey stick | 1 | 2 | 3 | +3 |
Does not use wrists to rotate hands | 1 | 2 | 3 | +3 |
Drops his pencil all the time | 1 | 2 | 3 | +3 |
Difficulty sustaining his weight on monkey bars | 1 | 2 | 3 | +3 |
Difficulty going across the monkey bars | 1 | 2 | 3 | +3 |
Cannot button up clothes | 1 | 2 | 3 | +3 |
Difficulty tieing his shoes | 1 | 2 | 3 | +3 |
Difficulty getting dressed | 1 | 2 | 3 | +3 |
Language Processing
|
1-Never |
2-Some |
3-Often |
+3-Very |
Difficulty understanding what other people have said | 1 | 2 | 3 | +3 |
Difficulty following spoken directions | 1 | 2 | 3 | +3 |
Difficulty organizing thoughts | 1 | 2 | 3 | +3 |
Difficulty understanding questions | 1 | 2 | 3 | +3 |
Difficulty following directions that are heard and/or read | 1 | 2 | 3 | +3 |
Difficulty understanding a story’s plot or lecture | 1 | 2 | 3 | +3 |
Difficulty comprehending reading material | 1 | 2 | 3 | +3 |
Difficulty learning the alphabet | 1 | 2 | 3 | +3 |
Difficulty identifying sounds-letters | 1 | 2 | 3 | +3 |
Expressive Language |
||||
Strangers do not understand what he/she says | 1 | 2 | 3 | +3 |
Gives irrelevant or inappropriate answers to questions | 1 | 2 | 3 | +3 |
Difficulty recalling numbers in sequence | 1 | 2 | 3 | +3 |
Difficulty putting words together into sentences | 1 | 2 | 3 | +3 |
Difficulty speaking with the right word order | 1 | 2 | 3 | +3 |
Difficulty finding the right words when talking, often says “um” | 1 | 2 | 3 | +3 |
Poor vocabulary and unspecific | 1 | 2 | 3 | +3 |
Poor word finding (replaces words by “stuff”, “thing”) | 1 | 2 | 3 | +3 |
Leaves words out of sentences when talking | 1 | 2 | 3 | +3 |
Uses certain phrases over and over again | 1 | 2 | 3 | +3 |
Repeats (echo) parts or all of questions | 1 | 2 | 3 | +3 |
Uses tenses (past, present, future) improperly | 1 | 2 | 3 | +3 |
Difficulty in social settings | 1 | 2 | 3 | +3 |
Difficulty learning words to songs and rhymes | 1 | 2 | 3 | +3 |
Difficulty telling left from right (directionality) | 1 | 2 | 3 | +3 |
Difficulty with letters and numbers | 1 | 2 | 3 | +3 |
Mixing up the order of letters in words while writing | 1 | 2 | 3 | +3 |
Mixing up the order of numbers (math calculations) | 1 | 2 | 3 | +3 |
Difficulty with spelling | 1 | 2 | 3 | +3 |
Difficulty memorizing the times tables | 1 | 2 | 3 | +3 |
Difficulty telling time | 1 | 2 | 3 | +3 |